If you enjoy a few glasses of wine more than once a week, a study has found that you are more likely to have an addictive personality.
This means that it would be easier for you to get hooked on things like the internet, video games or exercise than someone who doesn’t drink alcohol as regularly.
Researchers from Semmelweis University in Hungary identified several genes that each trigger multiple addictive behaviours, including substance use.
Their findings not only suggest that different addictions are related, but also that some of us are more susceptible to them because of our genetic makeup.
The study showed that the ‘rs759364 A’ allele of the FOXN3 gene was associated with problematic gaming behaviours, problematic internet use and alcohol consumption frequency of six or more times a month (stock image)
Many studies have linked alcohol, drug and gambling addictions to genetics, and have sought to identify the variants responsible for the susceptibility.
However, the authors of the new study say that each of these link one specific type of addiction to genetic variants.
Dr Csaba Barta said: ‘It has been previously proven that a strong genetic influence exists in case of different addictions.
‘Heritability, which is the measure of genetic contribution to a trait, is estimated to be between 50 and 70 per cent for addictions, and the rest is environmental effects.
‘However, the specific genetic variants and their neurobiological roles in addiction are not so well known.’
Their work, published in the Journal of Personalized Medicine, investigates genetic associations for a large variety of substance and non-substance addictions.
The researchers recruited over 3,000 adults from high schools, colleges and universities in Hungary to provide a DNA sample and fill out a questionnaire.
Questions probed their alcohol consumption, smoking habits and drug use, as well as engagement with potentially addictive activities that don’t involve substances.
These included gaming, gambling, use of social media, exercising, hair pulling and eating.
The data collected has already been used as part of other published studies which showed associations between the addictions, but not linked them to specific genes.
Carriers of the ‘rs759364 G’ allele of the FOXN3 gene were found to be more prone to exercise addiction (stock image)
It has also indicated that lifetime use of different kinds of drugs is more prevalent in men, but women were more prone to use sedatives.
Men were also more susceptible to gambling addiction, while women were more affected by eating disorders and excessive social media use.
For this study, the researchers analysed the data to see if there were any links between addictions highlighted through the questionnaires and 32 specific variants in the participants’ DNA.
Dr Barta said: ‘We found 29 nominally significant associations in the current study, and nine of those remained significant after statistical correction for multiple testing.’
Gene | Allele | Nicotine | Alcohol | Cannabis | Other Drugs | |||||
---|---|---|---|---|---|---|---|---|---|---|
Non-Use (n = 3588) | Use (n = 1026) | Non-Use (n = 3538) | Use (n = 440) | Non-Use (n = 4204) | Use (n = 160) | Non-Use (n = 4088) | Ever Use (n = 1246) | |||
FOXN3 | rs759364 | A | 30.80{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 26.60{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 30.00{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 37.50{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 30.40{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 33.60{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 30.10{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 32.60{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} |
G | 69.20{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 73.40{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 70.00{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 62.50{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 69.60{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 66.40{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 69.90{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 67.40{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | ||
GDNF | rs1549250 | C | 41.20{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 45.10{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 40.80{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 44.70{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 41.00{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 44.00{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 40.90{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 46.00{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} |
A | 58.80{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 54.90{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 59.20{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 55.30{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 59.00{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 56.00{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 59.10{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 54.00{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | ||
T | 84.50{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 84.20{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 84.60{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 81.70{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 84.70{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 79.90{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 84.40{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 83.40{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | ||
GDNF | rs2973033 | C | 27.80{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 31.40{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 27.60{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 32.20{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 27.70{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 32.60{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 27.30{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 31.50{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} |
T | 72.20{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 68.60{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 72.40{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 67.80{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 72.30{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 67.40{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 72.70{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 68.50{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | ||
ANKK1 | rs1800497 | A | 18.80{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 19.10{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 19.50{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 20.40{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 18.60{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 27.10{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 18.80{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} | 20.50{2c3a8711102f73ee058d83c6a8025dc7f37722aad075054eaafcf582b93871a0} |
Some of these variants were seen to predispose the carrier to multiple addictions, both substance and non-substance related.
For example, the gene FOXN3 can appear in two other forms or ‘alleles’; rs759364 A and rs759364 G.
The study showed that the ‘A’ allele was associated with problematic gaming behaviours, problematic internet use and alcohol consumption frequency of six or more times a month.
Carriers of the ‘G’ allele, on the other hand, were found to be more prone to exercise addiction.
The data also revealed associations between the allele rs1800497 A – a form of the DRD2/ANKK1 gene – and cannabis use.
Furthermore, links were discovered between the rs1549250 and rs2973033 variants of the GDNF gene and the lifetime use of drugs other than cannabis.
Professor Marc N. Potenza from Yale University School of Medicine said: ‘The study provides support that some genetic factors may be responsible for the overlap we observed previously.’
Future work from the team will involve searching for more subtle effects the variants have on alcohol use and smoking habits.
Dr. Zsolt Demetrovics, a psychology professor at Eötvös Loránd University, added: ‘These findings can contribute to the scientific knowledge on addictions which affects millions of people worldwide.
‘It could bring us closer to understanding the overlap between the vulnerability of different types of potentially addictive behaviours.
‘For example, being vulnerable to problematic alcohol use might also pose an increased risk for gambling, video game use or working addiction.
‘This could be a relevant consideration also when planning treatment interventions.’